


If it is pure enjoyable driving that you are looking for, then look no further than the Corsa. With sexy curves and sporty performance, the Corsa will exceed your expectations. Click here for more details.
You can now select the level of service which best suits your wallet. To make use of this offer, contact any of our branches to book a service or submit the on-line request on the right of this page.
| Model | Level 1 | Level 2 | Level 3 |
|---|---|---|---|
| 1.3L | R 518.00 | R 865.00 | R 1 175.00 |
| 1.4L | R 518.00 | R 865.00 | R 1 175.00 |
| 1.6L | R 518.00 | R 865.00 | R 1 175.00 |
| Model | Level 1 | Level 2 | Level 3 |
|---|---|---|---|
| 1.3L | R 518.00 | R 865.00 | R 1 175.00 |
| 1.4L | R 518.00 | R 865.00 | R 1 175.00 |
| 1.6L | R 518.00 | R 865.00 | R 1 175.00 |
| Model | Level 1 | Level 2 | Level 3 |
|---|---|---|---|
| 1.4L | R 521.00 | R962.00 | R 1 272.00 |
| 1.6L | R 521.00 | R962.00 | R 1 272.00 |
| 1.8L | R 521.00 | R962.00 | R 1 272.00 |
| Model | Level 1 | Level 2 | Level 3 |
|---|---|---|---|
| 1.4L | R 521.00 | R962.00 | R 1 272.00 |
| 1.6L | R 521.00 | R962.00 | R 1 272.00 |
| 1.8L | R 521.00 | R962.00 | R 1 272.00 |
| Model | Level 1 | Level 2 | Level 3 |
|---|---|---|---|
| 1.6L | R 522.00 | R 960.00 | R 1 310.00 |
| 1.8L | R 522.00 | R 960.00 | R 1 310.00 |
| 2.0L | R 522.00 | R 960.00 | R 1 310.00 |
| Model | Level 1 | Level 2 | Level 3 |
|---|---|---|---|
| 1.4L | R 522.00 | R 1 134.00 | R 1 385.00 |
| 1.6L | R 522.00 | R 1 134.00 | R 1 385.00 |
| 1.8L | R 522.00 | R 1 134.00 | R 1 385.00 |
| 2.0L | R 522.00 | R 1 134.00 | R 1 385.00 |
| Model | Level 1 | Level 2 | Level 3 |
|---|---|---|---|
| 200 (1997 - 2003) | R 555.00 | R 1 050.00 | R 1 400.00 |
| 220 (1997 - 2003) | R 555.00 | R 1 050.00 | R 1 400.00 |
| 220 4x4 (1997 - 2003) | R 530.00 | R 1 050.00 | R 1 400.00 |
| 250D (1997 - 2003) | R 555.00 | R 779.00 | R 1 100.00 |
| 250D TURBO (1997 - 2003) | R 585.00 | R 810.00 | R 1 122.00 |
| 250D TURBO 4x4 (1997 - 2003) | R 585.00 | R 810.00 | R 1 122.00 |
| 280D TURBO (1997 - 2003) | R 585.00 | R 810.00 | R 1 122.00 |
| 280D TURBO 4X4 (1997 - 2003) | R 585.00 | R 810.00 | R 1 122.00 |
| 300D (2002 - 2003) | R 710.00 | R 970.00 | R 1 300.00 |
| Model | Level 1 | Level 2 | Level 3 |
|---|---|---|---|
| 200 (up to 2006) | R 520.00 | R 1 156.00 | R 1 505.00 |
| 240 (up to 2006) | R 520.00 | R 1 156.00 | R 1 505.00 |
| 240 4x4 (up to 2006) | R 520.00 | R 1 156.00 | R 1 505.00 |
| 250D (up to 2006) | R 533.00 | R 827.00 | R 1 138.00 |
| 250D 4x4 (up to 2006) | R 533.00 | R 827.00 | R 1 138.00 |
| 300D (up to 2006) | R 533.00 | R 803.00 | R 1 114.00 |
| 300D 4x4 (up to 2006) | R 533.00 | R 803.00 | R 1 114.00 |
| Model | Level 1 | Level 2 | Level 3 |
|---|---|---|---|
| 0.8L | R 525.00 | R 879.00 | R 1 230.00 |
| 1.0L | R 525.00 | R 879.00 | R 1 230.00 |
| Model | Level 1 | Level 2 | Level 3 |
|---|---|---|---|
| 1.5L Hatch | R 528.00 | R 914.00 | R 1 270.00 |
| 1.5L Sedan | R 528.00 | R 914.00 | R 1 270.00 |
Offers valid till 31 December 2011
Not sure if your aircon is ready for the summer? Don't worry, for only R295-00 we will do a complete check of the following:
Aircon drive belts
System pressure
Pipes and fittings
Recovery of old aircon gas and oil
Replenish aircon gas, oil and dye
Free follow-up inspection
Contact us for more details.