


If it is pure enjoyable driving that you are looking for, then look no further than the Corsa. With sexy curves and sporty performance, the Corsa will exceed your expectations. Click here for more details.
You can now select the level of service which best suits your wallet. To make use of this offer, contact any of our branches to book a service or submit the on-line request on the right of this page.
| Make & Model | Level 1 | Level 2 | Level 3 |
|---|---|---|---|
| Corsa Lite (1993 - 2006) 1.3, 1.4 & 1.6 | R 506 | R 905 | R 1,269 |
| Corsa Utility (1993 - 2006) 1.3, 1.4 & 1.6 | R 506 | R 905 | R 1,269 |
| Corsa C Hatchback (2002 - 2006) 1.4, 1.6 & 1.8 | R 507 | R 952 | R 1,315 |
| Corsa C Utility (2002 - 2006) 1.4, 1.6 & 1.8 | R 507 | R 952 | R 1,315 |
| Astra G (1999 - 2004) 1.6, 1.8 & 2.0 | R 546 | R 953 | R1,360 |
| Astra H (To 2006) 1.4, 1.6, 1.8 & 2.0 | R 574 | R 1,226 | R1,499 |
| KB 200 & 220 TF140 (1997 - 2003) | R 535 | R 1,103 | R1,506 |
| KB 250 TF140 (1997 - 2003) | R 661 | R 921 | R 1,276 |
| KB 280 TF140 (1997 - 2003) | R 661 | R 921 | R 1,276 |
| KB 300 TF140 (1997 - 2003) | R 800 | R 1,105 | R 1,463 |
| KB 200, 220 & 240 P190 (To 2006) | R 546 | R 1,143 | R 1,015 |
| KB 250 P190 (To 2006) | R 600 | R 901 | R 1,256 |
| KB 300 P190 (To 2006) | R 636 | R 912 | R 1,267 |
| Spark 0.8 & 1.0 (To 2006) | R 466 | R 836 | R 1,243 |
| Aveo 1.5 (To 2006) | R 518 | R 920 | R 1,307 |
Offers valid untill 31 October 2012
Not sure if your aircon is ready for the summer? Don't worry, for only R295-00 we will do a complete check of the following:
Aircon drive belts
System pressure
Pipes and fittings
Recovery of old aircon gas and oil
Replenish aircon gas, oil and dye
Free follow-up inspection
Contact us for more details.