New Opel Corsa

If it is pure enjoyable driving that you are looking for, then look no further than the Corsa. With sexy curves and sporty performance, the Corsa will exceed your expectations. Click here for more details.

Menu Pricing

Below are approximate costs for normal servicing based on the latest service schedule. Prices are subject to change and excludes the servicing of air conditioners as well as the replacement of items not specifically specified as part of the service schedule. No additional items will be replaced without your prior consent.

KB200 (P190 - C20)

Service Interval Total (VAT Inclusive)
15 000km R 1,889
30 000km R 1,775
45 000km R 1,335
60 000km R 2,785
75 000km R 984
90 000km R 5,739
105 000km R 984
120 000km R 2,785
135 000km R 1,335
150 000km R 1,775

KB200 (P190 - X20NE)

Service Interval Total (VAT Inclusive)
15 000km R 1,941
30 000km R 2,564
45 000km R 984
60 000km R 3,508
75 000km R 1,438
90 000km R 4,910
105 000km R 1,941
120 000km R 2,564
135 000km R 984
150 000km R 4,040

KB240 (P190 - C24SE)

Service Interval Total (VAT Inclusive)
15 000km R 2,226
30 000km R 1,976
45 000km R 1,303
60 000km R 3,353
75 000km R 953
90 000km R 4,851
105 000km R 953
120 000km R 3,353
135 000km R 1,303
150 000km R 1,976

KB240 (P190 - X24SE)

Service Interval Total (VAT Inclusive)
15 000km R 2,278
30 000km R 2,765
45 000km R 953
60 000km R 4,077
75 000km R 1,407
90 000km R 4,822
105 000km R 2,278
120 000km R 2,765
135 000km R 953
150 000km R 4,608

KB250 (P190 - 4JK)

Service Interval Total (VAT Inclusive)
15 000km R 2,620
30 000km R 2,788
45 000km R 1,753
60 000km R 4,366
75 000km R 2,207
90 000km R 2,788
105 000km R 2,620
120 000km R 3,510
135 000km R 1,753
150 000km R 4,181

KB250 (P190 - 4JA)

Service Interval Total (VAT Inclusive)
15 000km R 2,483
30 000km R 2,010
45 000km R 1,237
60 000km R 3,807
75 000km R 1,857
90 000km R 2,063
105 000km R 1,185
120 000km R 3,807
135 000km R 1,237
150 000km R 2,687

KB250 (P190 - LEED)

Service Interval Total (VAT Inclusive)
15 000km R 2,000
30 000km R 2,010
45 000km R 1,080
60 000km R 3,324
75 000km R 1,857
90 000km R 2,010
105 000km R 2,000
120 000km R 2,468
135 000km R 1,080
150 000km R 3,533

KB300 (P190 - 4JH)

Service Interval Total (VAT Inclusive)
15 000km R 2,648
30 000km R 2,073
45 000km R 1,299
60 000km R 3,780
75 000km R 1,920
90 000km R 2,125
105 000km R 1,247
120 000km R 3,780
135 000km R 1,299
150 000km R 2,945

KB300 (P190 - 4JJ)

Service Interval Total (VAT Inclusive)
15 000km R 3,046
30 000km R 3,138
45 000km R 1,785
60 000km R 5,110
75 000km R 2,239
90 000km R 3,138
105 000km R 3,046
120 000km R 3,860
135 000km R 1,785
150 000km R 4,925

* Prices valid until 31 May 2013

Request a service booking

Fields marked with a * are mandatory, and either your daytime office or your cell number must be filled in.