New Opel Corsa

If it is pure enjoyable driving that you are looking for, then look no further than the Corsa. With sexy curves and sporty performance, the Corsa will exceed your expectations. Click here for more details.

Menu Pricing

Below are approximate costs for normal servicing based on the latest service schedule. Prices are subject to change and excludes the servicing of air conditioners as well as the replacement of items not specifically specified as part of the service schedule. No additional items will be replaced without your prior consent.

KB200 (P190 - C20 engine: MY05)

Service Interval Total (VAT Inclusive)
15 000km R 1,496
30 000km R 1,618
45 000km R 1,722
60 000km R 1,809
75 000km R 863
90 000km R 5,331
105 000km R 863
120 000km R 1,809
135 000km R 1,798
150 000km R 1,779

KB200 (P190 - X20NE engine: MY07)

Service Interval Total (VAT Inclusive)
15 000km R 1,544
30 000km R 2,343
45 000km R 863
60 000km R 3,024
75 000km R 1,276
90 000km R 4,765
105 000km R 1,544
120 000km R 2,343
135 000km R 862
150 000km R 3,534

KB240 (P190 - C24SE engine MY05)

Service Interval Total (VAT Inclusive)
15 000km R 1,580
30 000km R 1,677
45 000km R 1,159
60 000km R 2,496
75 000km R 837
90 000km R 4,303
105 000km R 837
120 000km R 2,496
135 000km R 1,159
150 000km R 1,677

KB240 (P190 - X24SE Engine MY07)

Service Interval Total (VAT Inclusive)
15 000km R 1,607
30 000km R 2,402
45 000km R 836
60 000km R 3,173
75 000km R 1,250
90 000km R 4,275
105 000km R 1,607
120 000km R 2,402
135 000km R 836
150 000km R 3,683

KB250 4x2 (P190 - 4JK engine)

Service Interval Total (VAT Inclusive)
15 000km R 2,308
30 000km R 2,508
45 000km R 1,586
60 000km R 3,924
75 000km R 2,000
90 000km R 2,508
105 000km R 2,308
120 000km R 3,201
135 000km R 1,586
150 000km R 3,739

KB250 4x2 (P190 - 4JA: MY05)

Service Interval Total (VAT Inclusive)
15 000km R 1,698
30 000km R 1,794
45 000km R 1,112
60 000km R 2,907
75 000km R 1,683
90 000km R 1,842
105 000km R 1,603
120 000km R 2,369
135 000km R 1,112
150 000km R 2,951

KB250 4x2 (P190 - 4JA: MY07)

Service Interval Total (VAT Inclusive)
15 000km R 1,746
30 000km R 1,986
45 000km R 1,064
60 000km R 3,003
75 000km R 1,587
90 000km R 1,986
105 000km R 1,603
120 000km R 2,465
135 000km R 1,065
150 000km R 3,286

KB250 4x4 (P190 - 4JA engine: MY05)

Service Interval Total (VAT Inclusive)
15 000km R 2,485
30 000km R 2,186
45 000km R 1,504
60 000km R 3,694
75 000km R 1,966
90 000km R 2,234
105 000km R 2,389
120 000km R 2,761
135 000km R 1,504
150 000km R 3,629

KB250 4x4 (P190 - 4JA engine: MY07)

Service Interval Total (VAT Inclusive)
15 000km R 2,485
30 000km R 2,186
45 000km R 1,361
60 000km R 3,694
75 000km R 1,966
90 000km R 2,186
105 000km R 2,485
120 000km R 2,617
135 000km R 1,361
150 000km R 3,772

KB300 - (4JJ engine: MY07)

Service Interval Total (VAT Inclusive)
15 000km R 2,626
30 000km R 2,804
45 000km R 1,612
60 000km R 4,512
75 000km R 2,026
90 000km R 2,804
105 000km R 2,626
120 000km R 3,498
135 000km R 1,612
150 000km R 4,327

KB300 4x2 (P190 - 4JH Engine MY05)

Service Interval Total (VAT Inclusive)
15 000km R 1,618
30 000km R 1,788
45 000km R 1,106
60 000km R 2,827
75 000km R 1,676
90 000km R 1,836
105 000km R 1,058
120 000km R 2,827
135 000km R 1,106
150 000km R 2,406

KB300 4x2 (P190 - 4JH engine MY07)

Service Interval Total (VAT Inclusive)
15 000km R 1,618
30 000km R 1,788
45 000km R 963
60 000km R 2,827
75 000km R 1,676
90 000km R 1,788
105 000km R 1,618
120 000km R 2,219
135 000km R 963
150 000km R 3,014

KB300 4x4 (P190 - 4JH Engine MY05)

Service Interval Total (VAT Inclusive)
15 000km R 2,075
30 000km R 1,840
45 000km R 1,158
60 000km R 3,284
75 000km R 1,728
90 000km R 1,888
105 000km R 1,110
120 000km R 3,284
135 000km R 1,158
150 000km R 2,275

KB300 4x4 (P190 - 4JH engine MY07)

Service Interval Total (VAT Inclusive)
15 000km R 2,124
30 000km R 2,031
45 000km R 1,110
60 000km R 3,380
75 000km R 1,632
90 000km R 2,031
105 000km R 2,124
120 000km R 2,366
135 000km R 1,110
150 000km R 3,663

Request a service booking

Fields marked with a * are mandatory, and either your daytime office or your cell number must be filled in.