New Opel Corsa

If it is pure enjoyable driving that you are looking for, then look no further than the Corsa. With sexy curves and sporty performance, the Corsa will exceed your expectations. Click here for more details.

Menu Pricing

Below are approximate costs for normal servicing based on the latest service schedule. Prices are subject to change and excludes the servicing of air conditioners as well as the replacement of items not specifically specified as part of the service schedule. No additional items will be replaced without your prior consent.

Aveo (F15S Engine)

Service Interval Total (VAT Inclusive)
15 000km R 942
30 000km R 2,589
45 000km R 942
60 000km R 2,599
75 000km R 2,863
90 000km R 2,589
105 000km R 1,396
120 000km R 2,599
135 000km R 942
150 000km R 4,454

Aveo (1.6 DOHC)

Service Interval Total (VAT Inclusive)
15 000km R 955
30 000km R 2,836
45 000km R 955
60 000km R 5,333
75 000km R 955
90 000km R 2,836
105 000km R 1,356
120 000km R 5,333
135 000km R 955
150 000km R 2,836

Captiva 2.4 (C100)

Service Interval Total (VAT Inclusive)
15 000km R 1,300
30 000km R 3,507
45 000km R 1,300
60 000km R 3,507
75 000km R 1,300
90 000km R 3,507
105 000km R 2,105
120 000km R 9,737
135 000km R 1,300
150 000km R 3,507

Captiva 2.0 D (C100)

Service Interval Total (VAT Inclusive)
15 000km R 1,411
30 000km R 3,618
45 000km R 1,411
60 000km R 3,618
75 000km R 1,411
90 000km R 7,392
105 000km R 1,865
120 000km R 3,618
135 000km R 1,411
150 000km R 3,618

Captiva 2.4 (C140)

Service Interval Total (VAT Inclusive)
15 000km R 2,040
30 000km R 3,815
45 000km R 2,092
60 000km R 3,971
75 000km R 2,040
90 000km R 3,971
105 000km R 2,805
120 000km R 4,024
135 000km R 2,092
150 000km R 3,919

Captiva 3.0 (C140)

Service Interval Total (VAT Inclusive)
15 000km R 2,064
30 000km R 3,618
45 000km R 2,116
60 000km R 3,723
75 000km R 2,064
90 000km R 4,729
105 000km R 2,517
120 000km R 3,722
135 000km R 2,116
150 000km R 3,722

Cruze 1.6

Service Interval Total (VAT Inclusive)
15 000km R 1,110
30 000km R 2,776
45 000km R 1,110
60 000km R 2,776
75 000km R 1,110
90 000km R 3,452
105 000km R 1,660
120 000km R 2,776
135 000km R 1,110
150 000km R 2,776

Cruze 1.8

Service Interval Total (VAT Inclusive)
15 000km R 1,303
30 000km R 3,048
45 000km R 1,303
60 000km R 3,048
75 000km R 1,303
90 000km R 5,853
105 000km R 1,752
120 000km R 3,048
135 000km R 1,303
150 000km R 3,048

Cruze 2.0

Service Interval Total (VAT Inclusive)
15 000km R 1,438
30 000km R 3,265
45 000km R 1,438
60 000km R 3,265
75 000km R 1,962
90 000km R 7,038
105 000km R 1,893
120 000km R 3,265
135 000km R 1,438
150 000km R 3,265

Sonic 1.3 D

Service Interval Total (VAT Inclusive)
15 000km R 1,237
30 000km R 2,692
45 000km R 1,237
60 000km R 2,692
75 000km R 1,237
90 000km R 2,692
105 000km R 1,237
120 000km R 2,692
135 000km R 1,237
150 000km R 3,440

Sonic 1.4

Service Interval Total (VAT Inclusive)
15 000km R 1,149
30 000km R 2,192
45 000km R 1,149
60 000km R 2,742
75 000km R 1,149
90 000km R 2,192
105 000km R 1,149
120 000km R 2,533
135 000km R 1,149
150 000km R 2,645

Sonic 1.6

Service Interval Total (VAT Inclusive)
15 000km R 1,150
30 000km R 2,192
45 000km R 1,150
60 000km R 2,742
75 000km R 1,150
90 000km R 2,192
105 000km R 1,150
120 000km R 4,802
135 000km R 1,150
150 000km R 3,469

Spark 0.8

Service Interval Total (VAT Inclusive)
15 000km R 925
30 000km R 1,998
45 000km R 925
60 000km R 2,008
75 000km R 2,406
90 000km R 1,998
105 000km R 1,379
120 000km R 2,008
135 000km R 925
150 000km R 3,433

Spark 1.0

Service Interval Total (VAT Inclusive)
15 000km R 925
30 000km R 2,305
45 000km R 925
60 000km R 2,315
75 000km R 2,554
90 000km R 2,305
105 000km R 1,379
120 000km R 2,315
135 000km R 925
150 000km R 4,080

Spark 1.2

Service Interval Total (VAT Inclusive)
15 000km R 1,231
30 000km R 2,700
45 000km R 1,231
60 000km R 2,700
75 000km R 1,231
90 000km R 2,700
105 000km R 1,335
120 000km R 2,700
135 000km R 1,231
150 000km R 2,700

Utility 1.4 (CR Engine)

Service Interval Total (VAT Inclusive)
15 000km R 894
30 000km R 2,059
45 000km R 894
60 000km R 2,059
75 000km R 2,309
90 000km R 2,059
105 000km R 1,086
120 000km R 2,059
135 000km R 894
150 000km R 3,474

Corsa Utility 1.8 (C8A Engine)

Service Interval Total (VAT Inclusive)
15 000km R 894
30 000km R 2,277
45 000km R 894
60 000km R 2.277
75 000km R 2,309
90 000km R 2,277
105 000km R 1,086
120 000km R 2,277
135 000km R 894
150 000km R 3,678

* Prices valid until 31 May 2013

Request a service booking

Fields marked with a * are mandatory, and either your daytime office or your cell number must be filled in.