Finance Calculator

Please note that this is an approximate amount calculated.

N-Series

Models Excl. VAT Incl.
NLR 150 (4,200kg) R 246,450.00 R 34,503.00 R 280,953.00
NMR 250 SWB R 272,350.00 R 38,129.00 R 310,479.00
NMR 250 R 272,350.00 R 38,129.00 R 310,479.00
NMR 250 Crew Cab R 334,050.00 R 46,767.00 R 380,817.00
NPR 300 R 298,450.00 R 41,783.00 R 340,233.00
NPR 300 AMT R 312,550.00 R 43,757.00 R 356,307.00
NPS 300 4X4 R 383,400.00 R 53,676.00 R 437,076.00
NPS 300 4X4 SWA R 393,300.00 R 55,062.00 R 448,362.00
NPS 300 4x4 Crew Cab R 449300.00 R 62902.00 R 512202.00
NPS 300 4x4 Crew Cab SWA R 459,750.00 R 64,365.00 R 524,115.00
NPR 400 SWB R 325,850.00 R 45,759.00 R 372,609.00
NPR 400 R 326,850.00 R 45,759.00 R 372,609.00
NPR 400 AMT R 339,550.00 R 47,537.00 R 387,087.00
NPR 400 Crew Cab AMT R 404,750.00 R 56,665.00 R 461,415.00
NQR 500 SWB R 350,050.00 R 49,007.00 R 399,057.00
NQR 500 R 350,050.00 R 49,007.00 R 399,057.00
NQR 500 AMT R 363,050.00 R 50,827.00 R 413,877.00
NQR STD (Standard Spec) 340,050.00 47,607.00 387,657.00
Please Note:
All prices are subject to change without notice.

Please call me as soon as possible

Fields marked with a * are mandatory, and either your daytime office or your cell number must be filled in.