Finance Calculator

Please note that this is an approximate amount calculated.

F-Series

Models Excl. VAT Incl.
FRR 500 R 392,700.00 R 54,978.00 R 447,678.00
FRR 550 R 437,100.00 R 61,194.00 R 498,294.00
FSR 800 SWB R 487,050.00 R 68,187.00 R 555,237.00
FSR 800 R 503,400.00 R 70,476.00 R 573,876.00
FSR 750 Crew Cab R 567,550.00 R 79,457.00 R 647,007.00
FTR 850 R 531,700.00 R 74,438.00 R 606,138.00
FTR 850 LWB R 549,200.00 R 76,888.00 R 626,088.00
FTR 850 Tipper R 524,050.00 R 73,367.00 R 597,417.00
FTS 750 4X4 R 643,450.00 R 90,038.00 R 733,533.00
FVM 1200 R 638,600.00 R 89,404.00 R 728,004.00
FVR 900 R 669,450.00 R 93,723.00 R 763,173.00
FVZ 1400 R 804,050.00 R 112,567.00 R 916,617.00
FVZ 1600 R 814,150.00 R 113,981.00 R 928,131.00
Please Note:
All prices are subject to change without notice.

Please call me as soon as possible

Fields marked with a * are mandatory, and either your daytime office or your cell number must be filled in.