Finance Calculator

Please note that this is an approximate amount calculated.

Chevrolet Utility

Models Excl. VAT Incl.
1.4 R 109,385.96 R 15,314.04 R 124,700.00
1.4 + A/C R 119,035.09 R 16,664.91 R 135,700.00
1.4 Club R 128,245.61 R 17,954.39 R 146,200.00
1.4 Sport R 149,736.84 R 20,963.16 R 170,700.00
1.8 + A/C R 128,859.65 R 18,040.35 R 146,900.00
1.8 Club R 138,596.49 R 19,403.51 R 158,000.00
1.8 Sport R 159,473.68 R 22,326.32 R 181,800.00
1.3 + A/C (Diesel) R 148,859.65 R 20,840.35 R 169,700.00
1.3 Sport (Diesel) R 173,508.77 R 24,291.23 R 197,800.00
1.3 Club (Diesel) R 158,070.18 R 22,129.82 R 180,200.00
Please Note:
All prices are subject to change without notice.

Please call me as soon as possible

Fields marked with a * are mandatory, and either your daytime office or your cell number must be filled in.